Model | GH-10KW |
Rated Power | 7m ( 22.96 ft.) |
Max Power | 3 Pcs / FRP |
Blades Rotor Diameter | 10KW |
Blade Quantity &Material | 15KW |
Rated Rotate Speed | 200(r/min) |
Start Torque | 7.5(N.M) |
Generator Type | PMG AC Direct Drive |
Generator Material | Aluminium body+copper wire+Nd-Fe-B |
Normal Output Voltage | 360V |
Optional Output Voltage(DC) | 120-500V |
Start Wind Speed | 3 m/s ( 6.72 mph) |
Rated Wind Speed | 10m/s ( 22.4mph) |
Working Wind Speed | 4-25m/s (6.72-56 mph) |
MAX.Design Wind Speed | 50m/s (112mph) |
Tower Height | 12m(39.36ft)higher available |
Top Weight | 1250kg |
Protection method | Autofurling+PMW control |
• Household, Garden, farm • Telecom sites. • Rural electrification programs. Island , sentry, island, sight lighting The Electricity Wind Generator 10kw is often used in conjunction with solar pan...
@ 2016 GREEF NEW ENERGY. All rights reserved.
Technical Support: Bud Tech