Model | GH-300w |
Rated Power | 300W |
Max Power | 400W |
Blades Rotor Diameter | 1.6 m (5.25ft.) |
Blade Quantity &Material | 3 Pcs / FRP |
Rated Rotate Speed | 400(r/min) |
Generator Type | PMG AC Direct Drive |
Generator Material | Aluminium body+Copper wire+Nd-Fe-B |
Normal Output Voltage | 12V/24V |
Start Wind Speed | 3 m/s ( 6.72 mph) |
Rated Wind Speed | 8m/s ( 17.92mph) |
Working Wind Speed | 3-20m/s (6.72-56 mph) |
MAX.Design Wind Speed | 35m/s (89.6mph) |
Tower Height | 6m(19.68ft)higher available |
Top Weight | 25kg |
Protection method | Tail vane Autolean |
Swept Area | 4.9 m² |
Technical Data Model GH-300w Rated Power 300W Max Power 400W Blades Rotor Diameter 1.6 m (5.25ft.)
@ 2016 GREEF NEW ENERGY. All rights reserved.
Technical Support: Bud Tech